SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
20 | 10 | 10 | 73 | 69 | 30 |
2 477 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2013-2014 | Langenthal II U15 | U15-Top | 2 | - | - | | | ||||
2014-2015 | Langenthal U15 | U15-Elit | 3 | - | - | | | ||||
Langenthal II U15 | U15-Top | 14 | - | - | | | |||||
Langenthal II U17 | U17-A | 1 | 12.05 | - | | | |||||
2015-2016 | Langenthal U15 | U15-Top | 18 | - | - | | | ||||
Biel-Bienne U15 | U15-Elit | 1 | - | - | | | |||||
2016-2017 | Langnau U17 | U17-Elit | 2 | 2.72 | - | | | Playoffs | 0 | - | - |
Langenthal U17 | U17-Top | 13 | 3.29 | - | | | |||||
Langenthal II U20 | U20-A | 5 | 5.44 | - | | | |||||
Switzerland U16 (all) | International-Jr | 2 | 3.77 | .839 | | | |||||
2017-2018 | Bern U17 | U17-Elit | 12 | 2.32 | - | | | Playoffs | 2 | 2.87 | - |
Bern U20 | U20-Elit | 0 | - | - | | | |||||
Langenthal II U20 | U20-A | 3 | 1.13 | - | | | |||||
Langenthal U20 | U20-Top | 1 | 9.00 | - | | | |||||
2018-2019 | Bern U20 | U20-Elit | 31 | 2.60 | - | | | ||||
Switzerland U18 (all) | International-Jr | 2 | 8.50 | .848 | | | |||||
2019-2020 | Bern U20 | U20-Elit | 19 | 2.77 | - | | | Playoffs | 0 | - | - |
2020-2021 | Bern U20 | U20-Elit | 7 | 2.76 | - | | |
Player statistics © www.eliteprospects.com