SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
22 | 18 | 4 | 109 | 51 | 51 |
12 841 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2004-2005 | Langnau U17 | U17-Elit | - | - | - | - | - | | | ||||||
2006-2007 | Genève-Servette II U20 | U20-A | 18 | 6 | 7 | 13 | 12 | | | ||||||
2007-2008 | Langnau U20 | U20-Elit | 37 | 9 | 12 | 21 | 26 | | | Playoffs | 4 | 0 | 0 | 0 | 4 |
2008-2009 | Langnau U20 | U20-Elit | 38 | 17 | 22 | 39 | 50 | | | Relegation | 10 | 6 | 7 | 13 | 16 |
2009-2010 | Langnau U20 | U20-Elit | 34 | 33 | 32 | 65 | 44 | | | Relegation | 8 | 9 | 8 | 17 | 4 |
Langnau | NL | 2 | 0 | 0 | 0 | 0 | | | |||||||
Sierre | SL | 15 | 1 | 0 | 1 | 4 | | | Playoffs | 5 | 0 | 0 | 0 | 0 | |
2010-2011 | Langnau | NL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Basel Sharks | SL | 44 | 0 | 4 | 4 | 14 | | | Playoffs | 4 | 0 | 0 | 0 | 2 | |
2011-2012 | Langnau | NL | 12 | 0 | 2 | 2 | 2 | | | ||||||
Basel Sharks | SL | 30 | 7 | 11 | 18 | 14 | | | |||||||
2012-2013 | Ajoie | SL | 50 | 4 | 10 | 14 | 36 | | | Playoffs | 12 | 1 | 3 | 4 | 6 |
2013-2014 | Ajoie | SL | 45 | 5 | 10 | 15 | 12 | | | ||||||
Basel Sharks | SL | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
2014-2015 | Ajoie | SL | 48 | 10 | 11 | 21 | 28 | | | Playoffs | 6 | 0 | 0 | 0 | 0 |
Ajoie | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Ajoie | SL | 38 | 4 | 13 | 17 | 14 | | | Playoffs | 18 | 5 | 2 | 7 | 8 |
Ajoie | Swiss Cup | 2 | 1 | 0 | 1 | 2 | | | |||||||
2016-2017 | Olten | SL | 47 | 11 | 10 | 21 | 18 | | | Playoffs | 5 | 3 | 0 | 3 | 6 |
Olten | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
2017-2018 | Olten | SL | 46 | 13 | 9 | 22 | 6 | | | Playoffs | 16 | 4 | 4 | 8 | 20 |
Olten | Swiss Cup | 2 | 1 | 0 | 1 | 2 | | | |||||||
2018-2019 | Olten | SL | 42 | 14 | 8 | 22 | 16 | | | Playoffs | 10 | 1 | 4 | 5 | 6 |
Olten | Swiss Cup | 2 | 1 | 0 | 1 | 0 | | | |||||||
2019-2020 | Ajoie | SL | 43 | 5 | 9 | 14 | 8 | | | Playoffs | 5 | 2 | 0 | 2 | 2 |
Ajoie | Swiss Cup | 5 | 1 | 0 | 1 | 2 | | | |||||||
2020-2021 | Ajoie | SL | 23 | 8 | 9 | 17 | 6 | | | ||||||
Ajoie | Swiss Cup | 2 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com