SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
50 | 11 | 39 | 117 | 228 | 33 |
7 477 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2009-2010 | EHC Lustenau U15 | Mini B | 8 | - | | | |||||
2010-2011 | Thurgau U15 | U15-Elit | 26 | - | | | |||||
Pikes Oberthurgau U17 | U17-Elit | 1 | 11.37 | - | | | |||||
2011-2012 | Pikes Oberthurgau U17 | U17-Elit | 14 | 2.70 | - | | | Relegation | 8 | 2.84 | - |
Austria | YOG | 2 | 8.00 | .814 | | | |||||
Pikes Oberthurgau II | SwissDiv4 | 1 | - | | | ||||||
2012-2013 | Pikes Oberthurgau U17 | U17-Elit | 25 | 3.18 | - | | | Relegation | 7 | 3.72 | - |
Pikes Oberthurgau | SwissDiv1 | 2 | 3.60 | - | | | Relegation | 1 | 1.00 | - | |
Austria U18 | WJC-18 D1B | 3 | 3.66 | .907 | | | |||||
2013-2014 | Rapperswil-Jona U20 | U20-Elit | 4 | 6.18 | - | | | ||||
Pikes Oberthurgau | SwissDiv1 | 12 | 2.90 | - | | | Playoffs | 9 | 2.17 | ||
Austria U18 | WJC-18 D1B | 2 | 3.55 | .821 | | | |||||
Austria U20 | WJC-20 D1A | 1 | 0.00 | 1.000 | | | |||||
2014-2015 | Pikes Oberthurgau | Swiss Cup Q | 0 | - | - | | | ||||
Pikes Oberthurgau | SwissDiv1 | 13 | 3.10 | - | | | Relegation | 3 | 3.39 | - | |
Lugano U20 | U20-Elit | 22 | 2.33 | - | | | Playoffs | 5 | 3.40 | - | |
Austria U20 | WJC-20 D1A | 3 | 5.46 | .865 | | | |||||
2015-2016 | Lugano U20 | U20-Elit | 27 | 2.72 | - | | | Relegation | 4 | 4.44 | - |
Lugano | Swiss Cup | 1 | 3.04 | - | | | |||||
Lugano | NL | 0 | - | - | | | |||||
Ticino Rockets | SwissDiv1 | 1 | 4.00 | - | | | |||||
Austria U20 | WJC-20 D1A | 2 | 4.50 | .759 | | | |||||
2016-2017 | Lugano | NL | 0 | - | - | | | ||||
Ticino Rockets | SL | 33 | 3.88 | .886 | | | |||||
Lugano | Spengler Cup | 1 | 0.00 | 1.000 | | | |||||
Ticino Rockets | Swiss Cup | 0 | - | - | | | |||||
Austria (all) | International | 0 | - | - | | | |||||
2017-2018 | Lugano | NL | 0 | - | - | | | ||||
Ticino Rockets | SL | 25 | 3.25 | .912 | | | |||||
Ticino Rockets | Swiss Cup | 2 | 1.45 | - | | | |||||
2018-2019 | Lugano | NL | 9 | 3.81 | .869 | | | Playoffs | 0 | - | - |
Lugano | Champions HL | 0 | - | - | | | |||||
Ticino Rockets | SL | 7 | 3.13 | .915 | | | |||||
Lugano | Swiss Cup | 2 | 2.51 | - | | | |||||
Austria (all) | International | 0 | - | - | | | |||||
2019-2020 | Lugano | NL | 3 | 4.13 | .852 | | | ||||
Lugano | Swiss Cup | 1 | 0.00 | - | | | |||||
Ticino Rockets | SL | 12 | 4.23 | .872 | | | |||||
2020-2021 | Ajoie | SL | 16 | 2.24 | .914 | | | Playoffs | 0 | ||
Ajoie | Swiss Cup | 0 | - | - | | | |||||
2021-2022 | Ambrì-Piotta | NL | 2 | 3.54 | .833 | | | Playoffs | 0 | ||
Ticino Rockets | SL | 21 | 4.39 | .895 | | | |||||
2022-2023 | Ambrì-Piotta | NL | - | - | - | | |
Player statistics © www.eliteprospects.com