825 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2006-2007 | Arosa U15 | U15-Top | 17 | 6.73 | - | | | ||||
2007-2008 | Chur U15 | U15-Top | 7 | | | ||||||
Arosa U17 | U17-A | 1 | - | | | ||||||
2008-2009 | Arosa U15 | U15-Top | 9 | - | | | |||||
Arosa U17 | U17-A | 4 | - | | | ||||||
Arosa U20 | Junioren A | 1 | - | | | ||||||
2009-2010 | Arosa U20 | Junioren A | 8 | - | | | |||||
2010-2011 | Arosa U17 | U17-A | 16 | - | | | |||||
Arosa U20 | Junioren A | 4 | - | | | ||||||
2011-2012 | Arosa U20 | Junioren A | 5 | - | | | |||||
Arosa | SwissDiv1 | 0 | - | - | | | |||||
2012-2013 | Chur U20 | U20-Top | 18 | 4.21 | - | | | Relegation | 3 | 5.19 | - |
Arosa | SwissDiv1 | 0 | - | - | | | |||||
2013-2014 | Chur U20 | U20-Top | 13 | 4.39 | - | | | Playoffs | 2 | 5.74 | - |
Arosa | Swiss Cup Q | 1 | 10.56 | - | | | |||||
Arosa | SwissDiv1 | 0 | - | - | | | |||||
2014-2015 | Arosa | SwissDiv1 | 3 | 9.96 | - | | | Relegation | 2 | 5.75 | - |
Arosa | Swiss Cup Q | 1 | 12.00 | - | | | |||||
Wildhogs Arosa | SwissDiv4 | 1 | - | | | ||||||
2015-2016 | Dielsdorf-Niederhasli | SwissDiv2 | 7 | 5.20 | - | | | ||||
Dielsdorf-Niederhasli | Swiss Cup Q | 1 | 4.62 | - | | | |||||
2016-2017 | Dielsdorf-Niederhasli | Swiss Cup Q | 0 | - | - | | | ||||
Dielsdorf-Niederhasli | SwissDiv2 | 13 | 3.29 | - | | | Playoffs | 6 | 4.29 | - | |
2017-2018 | Arosa | SwissDiv1 | 1 | 8.36 | - | | | Playoffs | 0 | - | - |
Arosa | Swiss Cup Q | 1 | 1.00 | - | | | |||||
Lenzerheide-Valbella | SwissDiv2 | 2 | 9.18 | - | | | |||||
2018-2019 | Luzern | SwissDiv2 | 7 | 3.12 | - | | | Playoffs | 8 | 2.98 | - |
Luzern | Swiss Cup Q | 2 | 1.05 | - | | | |||||
2019-2020 | Luzern | Swiss Cup | 1 | 15.08 | - | | | ||||
Luzern | SwissDiv1 | 2 | 8.17 | - | | |
Player statistics © www.eliteprospects.com