SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
27 | 17 | 10 | 89 | 69 | 52 |
367 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
1975-1976 | Mariestad BoIS | Division 2 | 21 | 3 | 3 | 6 | - | | | ||||||
Sweden U16 (all) | International-Jr | 5 | 1 | - | - | - | | | |||||||
1976-1977 | Färjestad BK | SHL | 1 | 0 | 0 | 0 | 0 | | | ||||||
Sweden U18 | EJC-18 | 5 | 0 | - | - | - | | | |||||||
Sweden U18 (all) | International-Jr | 3 | 0 | - | - | - | | | |||||||
Sweden U16 (all) | International-Jr | 5 | 2 | - | - | - | | | |||||||
1977-1978 | Färjestad BK | SHL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Sweden U20 | WJC-20 | 7 | 0 | 2 | 2 | 0 | | | |||||||
Sweden U20 (all) | International-Jr | 6 | 2 | - | - | - | | | |||||||
1978-1979 | Färjestad BK | SHL | 34 | 3 | 2 | 5 | 16 | | | Playoffs | 3 | 0 | 0 | 0 | 0 |
Sweden U20 | WJC-20 | 6 | 0 | 1 | 1 | 2 | | | |||||||
Sweden U20 (all) | International-Jr | 3 | 0 | - | - | - | | | |||||||
Sweden (all) | International | 2 | 0 | 0 | 0 | - | | | |||||||
Sweden B (all) | International | 3 | 0 | - | - | - | | | |||||||
1979-1980 | Färjestad BK | SHL | 36 | 3 | 6 | 9 | 20 | | | ||||||
Sweden U20 | WJC-20 | 5 | 1 | 1 | 2 | 6 | | | |||||||
Sweden U20 (all) | International-Jr | 1 | 0 | - | - | - | | | |||||||
Sweden | OG | 7 | 0 | 2 | 2 | 2 | | | |||||||
Sweden (all) | International | 10 | 0 | 0 | 0 | - | | | |||||||
1980-1981 | Färjestad BK | SHL | 36 | 2 | 8 | 10 | 16 | | | Playoffs | 7 | 1 | 0 | 1 | 6 |
Sweden | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
Sweden (all) | International | 12 | 0 | 1 | 1 | - | | | |||||||
1981-1982 | Färjestad BK | SHL | 36 | 6 | 8 | 14 | 28 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
Sweden B (all) | International | 2 | 0 | - | - | - | | | |||||||
Sweden | WC | 10 | 0 | 1 | 1 | 2 | | | |||||||
Sweden (all) | International | 15 | 1 | 0 | 1 | - | | | |||||||
1982-1983 | Färjestad BK | SHL | 36 | 6 | 17 | 23 | 22 | | | Playoffs | 8 | 3 | 5 | 8 | 6 |
Sweden | WC | 10 | 0 | 0 | 0 | 0 | | | |||||||
Sweden (all) | International | 13 | 0 | 0 | 0 | - | | | |||||||
1983-1984 | Färjestad BK | SHL | 28 | 7 | 15 | 22 | 26 | | | ||||||
Sweden (all) | International | 12 | 0 | 3 | 3 | - | | | |||||||
1984-1985 | Färjestad BK | SHL | 36 | 0 | 9 | 9 | 26 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
Sweden B (all) | International | 4 | 0 | 0 | 0 | 0 | | | |||||||
Sweden (all) | International | 2 | 0 | 0 | 0 | 0 | | | |||||||
1985-1986 | Färjestad BK | SHL | 36 | 9 | 17 | 26 | 24 | | | Playoffs | 8 | 0 | 8 | 8 | 4 |
Sweden | WC | 10 | 1 | 1 | 2 | 8 | | | |||||||
Sweden (all) | International | 26 | 2 | 2 | 4 | 16 | | | |||||||
1986-1987 | Färjestad BK | SHL | 36 | 7 | 15 | 22 | 16 | | | Playoffs | 7 | 1 | 4 | 5 | 0 |
Sweden (all) | International | 14 | 1 | 2 | 3 | 0 | | | |||||||
1987-1988 | Färjestad BK | SHL | 31 | 4 | 11 | 15 | 32 | | | ||||||
Sweden | CC | 3 | 0 | 1 | 1 | 4 | | | |||||||
Sweden | OG | 8 | 0 | 2 | 2 | 2 | | | |||||||
Sweden (all) | International | 23 | 1 | 7 | 8 | 12 | | | |||||||
1988-1989 | Färjestad BK | SHL | 36 | 6 | 19 | 25 | 18 | | | Playoffs | 2 | 0 | 1 | 1 | 2 |
Sweden | WC | 9 | 0 | 2 | 2 | 2 | | | |||||||
Sweden (all) | International | 23 | 0 | 6 | 6 | 2 | | | |||||||
1989-1990 | Färjestad BK | SHL | 36 | 7 | 17 | 24 | 20 | | | Playoffs | 10 | 2 | 4 | 6 | 2 |
Sweden | WC | 7 | 0 | 0 | 0 | 4 | | | |||||||
Sweden (all) | International | 19 | 1 | 0 | 1 | 4 | | | |||||||
1990-1991 | Färjestad BK | SHL | 39 | 4 | 11 | 15 | 44 | | | Playoffs | 8 | 1 | 3 | 4 | 2 |
Sweden (all) | International | 10 | 3 | 1 | 4 | 4 | | | |||||||
1991-1992 | Färjestad BK | SHL | 38 | 6 | 27 | 33 | 30 | | | Playoffs | 6 | 0 | 1 | 1 | 6 |
1992-1993 | Färjestad BK | SHL | 39 | 7 | 9 | 16 | 28 | | | Playoffs | 3 | 0 | 2 | 2 | 6 |
1993-1994 | Färjestad BK | SHL | 22 | 1 | 4 | 5 | 4 | | | ||||||
Färjestad BK | Allsvenskan | 18 | 4 | 5 | 9 | 6 | | | Qualification | 3 | 0 | 1 | 1 | 0 | |
1994-1995 | Färjestad BK | SHL | 38 | 2 | 8 | 10 | 20 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
1995-1996 | Wiener EV | Austria | 33 | 4 | 26 | 30 | 14 | | | ||||||
1996-1997 | Luzern | SL | 36 | 3 | 9 | 12 | 26 | | | Relegation | 6 | 0 | 1 | 1 | 0 |
1997-1998 | Wiener EV | Austria | 30 | 4 | 7 | 11 | 8 | | |
Player statistics © www.eliteprospects.com