SPIELE | SIEGE | NIEDERLAGEN | ![]() |
![]() |
PUNKTE |
---|---|---|---|---|---|
32 | 19 | 13 | 100 | 87 | 59 |
5 154 Mal gesehen
Player statistics powered by www.eliteprospects.com
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2007-2008 | Bern U15 | U15-Elit | 25 | 0 | 1 | 1 | 34 | | | ||||||
2008-2009 | Bern U15 | U15-Elit | 24 | 3 | 6 | 9 | 86 | | | ||||||
Wisle U17 | U17-A | 1 | 0 | 1 | 1 | 0 | | | |||||||
2009-2010 | Bern U17 | U17-Elit | 31 | 3 | 5 | 8 | 18 | | | Playoffs | 8 | 0 | 1 | 1 | 4 |
Wisle U17 | U17-Top | 6 | 2 | 2 | 4 | 12 | | | |||||||
2010-2011 | Bern U17 | U17-Elit | 21 | 1 | 7 | 8 | 42 | | | Playoffs | 8 | 0 | 3 | 3 | 25 |
2011-2012 | Bern U20 | U20-Elit | 29 | 0 | 1 | 1 | 36 | | | Playoffs | 4 | 0 | 0 | 0 | 2 |
2012-2013 | Bern U20 | U20-Elit | 35 | 3 | 11 | 14 | 50 | | | Playoffs | 11 | 1 | 1 | 2 | 41 |
2013-2014 | Bern U20 | U20-Elit | 29 | 7 | 10 | 17 | 80 | | | Playoffs | 10 | 2 | 1 | 3 | 12 |
Basel Sharks | SL | 3 | 0 | 1 | 1 | 0 | | | Playoffs | 4 | 0 | 0 | 0 | 4 | |
2014-2015 | Langenthal | SL | 3 | 0 | 1 | 1 | 0 | | | ||||||
Belp | SwissDiv1 | 11 | 2 | 2 | 4 | 8 | | | |||||||
Langenthal | Swiss Cup | 1 | 0 | 0 | 0 | 0 | | | |||||||
Thun | SwissDiv1 | 6 | 0 | 0 | 0 | 6 | | | |||||||
Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 0 | | | |||||||
2015-2016 | Thun | SwissDiv1 | 21 | 2 | 6 | 8 | 16 | | | Playoffs | 19 | 2 | 6 | 8 | 43 |
Thun | Swiss Cup Q | 1 | 0 | 0 | 0 | 2 | | | |||||||
2016-2017 | Thun | SwissDiv1 | 8 | 1 | 1 | 2 | 8 | | | Playoffs | 14 | 0 | 5 | 5 | 38 |
2017-2018 | Thun | MyHL | 27 | 2 | 2 | 4 | 20 | | | Playoffs | 4 | 1 | 0 | 1 | 6 |
Thun | Swiss Cup Q | 2 | 0 | 0 | 0 | 0 | | | |||||||
2018-2019 | Thun | MyHL | 19 | 0 | 5 | 5 | 81 | | | Playoffs | 2 | 0 | 0 | 0 | 4 |
Thun | Swiss Cup Q | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | Thun | MyHL | 15 | 1 | 5 | 6 | 32 | | | Relegation | 5 | 1 | 1 | 2 | 0 |
2020-2021 | Thun | MyHL | 0 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Thun | MyHL | 22 | 2 | 2 | 4 | 44 | | | Playoffs | 4 | 0 | 0 | 0 | 31 |
Thun | National Cup Q | 2 | 0 | 3 | 3 | 2 | | | |||||||
Thun | National Cup | 1 | 0 | 0 | 0 | 0 | | |
Player statistics © www.eliteprospects.com